# 2 VERVYNCKT, Todd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Michigan State   0-0  .000  1.000  0-0  0-0  99 
Aug 27, 2012  SAINT JOSEPH'S   6-1  .200  .400  0-0  1-1  68 
Sep 02, 2012  WESTERN ILLINOIS   0-1  .200  .400  0-0  0-0  86 
Sep 07, 2012  at UC Santa Barbara   1-2  .286  .571  0-0  0-0  85 
Sep 9, 2012   at Cal Poly   0-1  .222  .667  0-0  0-0  76 
Sep 14, 2012  WESTERN MICHIGAN   0-1  .200  .600  0-0  0-0  90 
Sep 19, 2012  at IUPUI   0-1  .167  .500  0-0  0-0  90 
Sep 22, 2012  LOYOLA   0-0  .143  .500  0-0  0-0  110 
Sep 29, 2012  at UIC   0-1  .133  .467  0-0  0-0  75 
Oct 06, 2012  GREEN BAY   1-1  .091  .455  0-0  0-0  104 
Oct 09, 2012  at DePaul   1-1  .091  .455  0-0  0-0  68 
Oct 13, 2012  CLEVELAND STATE   0-0  .080  .400  0-0  0-0  110 
Oct 17, 2012  NORTHERN ILLINOIS   2-1  .080  .400  0-0  0-0  90 
Oct 21, 2012  at Detroit   2-0  .074  .407  0-0  0-0  81 
Oct 24, 2012  WRIGHT STATE   2-1  .069  .414  0-0  0-0  90 
Oct 27, 2012  at Michigan   0-1  .067  .400  0-0  0-0  86 
Oct 30, 2012  at IPFW   3-1  .067  .400  0-0  0-0  46 
Nov 03, 2012  at Milwaukee   1-2  .091  .424  0-0  1-1  90 
Nov 06, 2012  MILWAUKEE   1-0  .086  .429  0-0  0-0  83 
Nov 09, 2012  vs Cleveland State   0-1  .083  .417  0-0  0-0  90 
Totals     20-17  20  20  36  .083  15  .417  0-0  2-2  1717 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45